Kumwell KZ12.DC series surge arrester type 2 for DC power systems. These arresters are recommended for use in the Lightning Protection Zones Concept at The boundaries of LPZ 1-2 (according to IEC 62305) for equip-otential bonding and elimimination of transient overvoltage that originate during atmospheric discharges or switching processes.
The main use of KZ12.DC series is in all kinds of industry, residential and administration buildings. They are to be placed into the secondary switchboards or into the control box.
MOV Surge Protection for DC Power | |||||
Technical Data | KZ12.DC024-U038.ds | KZ12.DC048-U065.ds | KZ12.DC125-U170.ds | ||
Nominal operating voltage | UN | 24 V DC | 48 V DC | 125 V DC | |
Max. continuous operating voltage | UC | 38 V DC | 65 V DC | 170 V DC | |
Max. discharge current (8/20µs) | Imax | 20 kA | 30 kA | 40 kA | |
Nominal discharge current (8/20µs) | In | 10 kA | 15 kA | 20 kA | |
Voltage protection level at In | UP | < 300 kV | < 400 kV | < 800 kV | |
Response time | tA | < 25 ns | |||
Max. back-up fuse | 125 A gL/gG | ||||
Short-circuit withstand capability | Ip | 60 kArms | |||
LPZ | 1-2 | ||||
Protection type | IP20 | ||||
Operating temperature range |
|
-40°C to + 80°C | |||
Mounting on | Din rail 35 mm | ||||
Failure indication | green (ok) / red (failure) |