Kumwell KZ01.*.ds-3/1 are a lightning arresters class I according to IEC 61643-11. These are recommended for use in the Lighting Protection Zone Concept at the boundaries of LPZ 0-1 (according to IEC 62305)
KZ01.*.ds-3/1 can be used in industrial installations such as substations, main switchboards of large industrial structures and also places with high risk of a direct lighting strikes occurance.
These arresters are combine with KZ01.*.NPE which is recommended to install between N and PE for TN-S and TT Systems.
| Three-Phase for TN-S and TT System | |||||
| Technical Data | KZ01.UN230.ds-3/1 | KZ01.UN400.ds-3/1 | |||
| Nominal voltage | UN | 230 V AC | 400 V AC | ||
| Max. continuous operating voltage | UC | 350 V AC | 440 V AC | ||
| Lightning impulse current (10/350µs) (L-N) | Iimp | 50 kA | |||
| Lightning impulse current (10/350µs) (N-PE) | Iimp | 100 kA | |||
| Total lightning current | Itotal | 200 kA | |||
| L1+L2+L3+N PE | |||||
| Nominal discharge current (8/20µs) (L-N) | In | 50 kA | |||
| Voltage protection level at In (L-N) | UP | < 2 kV | |||
| Voltage protection level at Iimp (N-PE) | UP | < 1.3 kV | |||
| Temporary overvoltage (TOV) (L-N) | UT | 462 V/5 sec | 528 V/5 sec | ||
| Temporary overvoltage (TOV) (N-PE) | UT | 1200 V/0.2 sec | |||
| Follow current interrupting rating at UC (L-N) | Ifi | 3 kArms | |||
| Follow current interrupting rating at UC (N-PE) | Ifi | 100 Arms | |||
| Response time (L-N),(N-PE) | tA | < 100 ns | |||
| LPZ | 0-1 | ||||
| Protection type | IP20 | ||||
| Operating temperature range | -40°C to + 80°C | ||||
| Mounting on | Din rail 35 mm | ||||
| Max. back-up fuse (L-N) | 500 A gL/gG | ||||



