Kumwell KZ01.*.ds-3/0 are a lightning arresters class I according to IEC 61643-11. These are recommended for use in the Lighting Protection Zone Concept at the boundaries of LPZ 0-1 (according to IEC 62305)
KZ01.*.ds-3/0 can be used in industrial installations such as substations, main switchboards of large industrial structures and also places with high risk of a direct lighting strikes occurance.
These arresters are intended for use in TN-C power supply system.
| Three-Phase for TN-C System | |||||
| Technical Data | KZ01.UN230.ds-3/0 | KZ01.UN400.ds-3/0 | |||
| Nominal voltage | UN | 230 V AC | 400 V AC | ||
| Max. continuous operating voltage | UC | 350 V AC | 440 V AC | ||
| Lightning impulse current (10/350µs) [L-PEN] | Iimp | 50 kA | |||
| Total lightning current | Itotal | 150 kA | |||
| L1+L2+L3 PEN | |||||
| Nominal discharge current (8/20µs) [L-PEN] | In | 50 kA | |||
| Voltage protection level at In | UP | < 2 kV | < 2.5 kV | ||
| Temporary overvoltage (TOV) | UT | 462 V/5 sec | |||
| Follow current interrupting rating at UC [L-PEN] | Ifi | 3 kArms | |||
| Response time | tA | < 100 ns | |||
| LPZ | 0-1 | ||||
| Protection type | IP20 | ||||
| Operating temperature range | -40°C to + 80°C | ||||
| Mounting on | Din rail 35 mm | ||||
| Max. back-up fuse | 500 A gL/gG |



